Wilaya Football League of Laghouat

Friday 10 October 2025
15:00
Abdelkader Ben Hmeid
Honneur (B) Matchday 2
JRLaghouat
ASTBHouaita
'7
'9
'12
'18
'21
'25
'30
'31
'33
'39
'41
'45
7'
Goal by OUSSAMA TAKHI (JRL)
9'
ZINE ELABIDINE MEDJELLED replaces ABDELDJALIL FTITAH
12'
MOHAMMED FATHI BRIR is shown the yellow card
18'
SOUFIANE MAHDJOUBI is shown the yellow card
21'
MOHAMED SENANE replaces ABDELKADER DEGDAG
25'
TAYEB DJADJ is shown the yellow card
30'
ILIAS HAMDI is shown the yellow card
31'
ABD EL ILAH BENHADJ ABED replaces ELHADJ AHMED BEN MOHAMMED
33'
SLIMANE HARRANE is shown the yellow card
39'
ATALLAH BENNOUAR replaces MOHAMMED YACIN REGGAGUI
41'
MOHAMMED TAHAR BOUDIA replaces SOUFIANE MAHDJOUBI
45'
TAYEB DJADJ replaces HAMZA KHIRANI
90'
TAYEB DJADJ is shown the red card

Standings

Pos Club P GD Points
1 NRMHR NRMHassi R'mel 18 +23 41
2 NRNBB NRNBenaceur Benchoha 18 +15 37
3 NRFBB NRFBennaceur Benchohra 18 +1 30
4 ASHR ASHassi Rmel 18 +11 28
5 IRBEA IRB ElAssafia 18 -2 21
6 JRL JRLaghouat 18 -7 21
7 NRABHD NRABHassi Delaa 18 -3 21
8 IRS IRSadikia 18 -7 21
9 ASTBH ASTBHouaita 18 -15 14
10 ANL AN Laghouat 18 -16 13
View All

Standings

Pos Club P GD Points
1 NRMHR NRMHassi R'mel 18 +23 41
2 NRNBB NRNBenaceur Benchoha 18 +15 37
3 NRFBB NRFBennaceur Benchohra 18 +1 30
4 ASHR ASHassi Rmel 18 +11 28
5 IRBEA IRB ElAssafia 18 -2 21
6 JRL JRLaghouat 18 -7 21
7 NRABHD NRABHassi Delaa 18 -3 21
8 IRS IRSadikia 18 -7 21
9 ASTBH ASTBHouaita 18 -15 14
10 ANL AN Laghouat 18 -16 13
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 NRMHR NRMHassi R'mel 18 +23 41
2 NRNBB NRNBenaceur Benchoha 18 +15 37
3 NRFBB NRFBennaceur Benchohra 18 +1 30
4 ASHR ASHassi Rmel 18 +11 28
5 IRBEA IRB ElAssafia 18 -2 21
6 JRL JRLaghouat 18 -7 21
7 NRABHD NRABHassi Delaa 18 -3 21
8 IRS IRSadikia 18 -7 21
9 ASTBH ASTBHouaita 18 -15 14
10 ANL AN Laghouat 18 -16 13
View All

Standings

Pos Club P GD Points
1 NRMHR NRMHassi R'mel 18 +23 41
2 NRNBB NRNBenaceur Benchoha 18 +15 37
3 NRFBB NRFBennaceur Benchohra 18 +1 30
4 ASHR ASHassi Rmel 18 +11 28
5 IRBEA IRB ElAssafia 18 -2 21
6 JRL JRLaghouat 18 -7 21
7 NRABHD NRABHassi Delaa 18 -3 21
8 IRS IRSadikia 18 -7 21
9 ASTBH ASTBHouaita 18 -15 14
10 ANL AN Laghouat 18 -16 13
View All