Wilaya football league of Laghouat

Saturday 24 January 2026
10:00
Opow 18 Fev
U14 Matchday 11
CRLaghouat
CSJ Ben Badiss
'90

Standings

Pos Club P GD Points
1 ACSWL ACSWLaghouat 14 +28 35
2 NCRBL NCRB Laghouat 14 +21 32
3 CRL CRLaghouat 14 +20 30
4 ESL ESLaghouat 14 +7 23
5 CSJBB CSJ Ben Badiss 14 -3 15
6 WAFA WAFA 14 -22 8
7 ESHR ESHassi Rmel 14 -30 8
8 ACSCA ACSC Aflou 14 -21 7
View All

Goalkeepers

Defenders

Midfielders

Attackers

Substitutes

Coach

Goalkeepers

Defenders

Midfielders

Attackers

Substitutes

Coach

Standings

Pos Club P GD Points
1 ACSWL ACSWLaghouat 14 +28 35
2 NCRBL NCRB Laghouat 14 +21 32
3 CRL CRLaghouat 14 +20 30
4 ESL ESLaghouat 14 +7 23
5 CSJBB CSJ Ben Badiss 14 -3 15
6 WAFA WAFA 14 -22 8
7 ESHR ESHassi Rmel 14 -30 8
8 ACSCA ACSC Aflou 14 -21 7
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 ACSWL ACSWLaghouat 14 +28 35
2 NCRBL NCRB Laghouat 14 +21 32
3 CRL CRLaghouat 14 +20 30
4 ESL ESLaghouat 14 +7 23
5 CSJBB CSJ Ben Badiss 14 -3 15
6 WAFA WAFA 14 -22 8
7 ESHR ESHassi Rmel 14 -30 8
8 ACSCA ACSC Aflou 14 -21 7
View All

Standings

Pos Club P GD Points
1 ACSWL ACSWLaghouat 14 +28 35
2 NCRBL NCRB Laghouat 14 +21 32
3 CRL CRLaghouat 14 +20 30
4 ESL ESLaghouat 14 +7 23
5 CSJBB CSJ Ben Badiss 14 -3 15
6 WAFA WAFA 14 -22 8
7 ESHR ESHassi Rmel 14 -30 8
8 ACSCA ACSC Aflou 14 -21 7
View All